Assessor’s Parcel Number | 93719323 |
Days on Market | 139 |
Last Modified | April 25th at 11:34am |
Listing Status | Closed |
Price Per Sq. Ft. | $385.43 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $542.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,361 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Washer Included |
Rooms | Walk-In Pantry |
Stories | 3 |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Community Pool |
Spa Features | Community |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
0.4 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sean Stanfield at Pacific Sotheby's Int'l Realty.