Assessor’s Parcel Number | 02324240 |
Days on Market | 24 |
Last Modified | February 19th at 7:29am |
Listing Status | Pending |
Price Per Sq. Ft. | $618.90 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1972 |
HOA Dues | $407.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,438 sq. ft. |
Floor | Vinyl |
Heating | Fireplace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Acres | 0.0539 |
Fence | Wood |
Lot Size | 2,350 sq. ft. |
Garage Spaces | 2.00 |
Parking | Guest |
Patio | Stone |
Pool Features | Solar Heat |
Roofing | Shingle |
Spa Features | In Ground |
View | Park Or Green Belt |
Junior High School | SMITH |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
0.4 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tricia Poissonnier at Homesmart, Evergreen Realty.