Assessor’s Parcel Number | 02324234 |
Days on Market | 4 |
Last Modified | February 25th at 7:06am |
Listing Status | Active |
Price Per Sq. Ft. | $698.41 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1972 |
HOA Dues | $407.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,386 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Master Suite |
Acres | 0.0539 |
Fence | Vinyl |
Lot Size | 2,350 sq. ft. |
Garage Spaces | 2.00 |
Parking | Guest |
Patio | Wood |
Pool Features | Association |
Roofing | Composition |
Spa Features | Association |
View | Park Or Green Belt |
Junior High School | DWYER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
0.4 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Diana Perna at Pk Real Estate & Investments.